Worldwide data · Updated 2026-04-06 · events tracked · verified sources
AI is reshaping the global workforce
414,404+ job losses across 110+ companies worldwide, directly linked to AI adoption, automation, and corporate restructuring since January 2023.
Total Layoffs
Since January 2023
414,404 across 110 companies worldwide
Companies
Major corporations worldwide
undefined individual layoff events
Avg. Per Event
Jobs lost per announcement
Across 129 tracked events
AI Adoption
Enterprise adoption rate 2024
Up from 56% in 2023 (McKinsey)
AI-Related Layoffs by Company
110 companies · 414,404+ jobs affected · Stacked by quarter · Hover bars for details
| Company | Jobs Affected | Industry | AI Inv. | Events | Last Date | Sources |
|---|---|---|---|---|---|---|
| BT Group | 55,000 | Telecommunications | Medium | 1 | 2023-05-18 | — |
| Amazon | 32,500 | Technology | Medium | 3 | 2024-11-16 | — |
| Dell | 19,150 | Technology | Medium | 2 | 2024-08-05 | — |
| Accenture | 19,000 | Consulting | Medium | 1 | 2023-03-23 | — |
| Intel | 15,000 | Semiconductors | Medium | 1 | 2024-08-01 | — |
| 14,400 | Technology | Medium | 4 | 2025-01-22 | — | |
| Nokia | 14,000 | Telecommunications | Medium | 1 | 2023-08-03 | — |
| Tesla | 14,000 | Automotive | Medium | 1 | 2024-04-15 | — |
| Meta | 13,600 | Technology | Medium | 2 | 2025-01-14 | — |
| Microsoft | 12,900 | Technology | Medium | 3 | 2025-01-14 | — |
| UPS | 12,000 | Logistics | Medium | 1 | 2024-01-30 | — |
| Vodafone | 11,000 | Telecommunications | Medium | 1 | 2023-05-16 | — |
| Cisco | 10,200 | Technology | Medium | 3 | 2024-08-14 | — |
| Foxconn | 10,000 | Manufacturing | Medium | 1 | 2024-06-20 | — |
| Ericsson | 8,500 | Telecommunications | Medium | 1 | 2023-06-26 | — |
| Salesforce | 8,000 | Technology | Medium | 1 | 2023-01-04 | — |
| SAP | 8,000 | Technology | Medium | 1 | 2024-01-23 | — |
| Estee Lauder | 7,000 | Retail | Medium | 1 | 2025-02-06 | — |
| Tata Consultancy | 6,000 | Consulting | Medium | 1 | 2024-09-15 | — |
| IBM | 5,900 | Technology | Medium | 2 | 2024-08-20 | — |
| Bosch | 5,500 | Manufacturing | Medium | 1 | 2025-01-22 | — |
| Alibaba | 5,000 | Technology | Medium | 1 | 2025-01-25 | — |
| PayPal | 4,500 | Financial Services | Medium | 2 | 2024-01-30 | — |
| Samsung | 4,000 | Technology | Medium | 1 | 2025-01-20 | — |
| Cognizant | 3,500 | Consulting | Medium | 1 | 2025-01-15 | — |
| Deutsche Bank | 3,500 | Financial Services | Medium | 1 | 2024-07-08 | — |
| Xerox | 3,000 | Technology | Medium | 1 | 2023-12-20 | — |
| Infosys | 3,000 | Consulting | Medium | 1 | 2024-10-01 | — |
| Deutsche Telekom | 3,000 | Telecommunications | Medium | 1 | 2025-01-30 | — |
| UBS | 3,000 | Financial Services | Medium | 1 | 2025-02-08 | — |
| Huawei | 3,000 | Technology | Medium | 1 | 2025-01-15 | — |
| Telstra | 2,800 | Telecommunications | Medium | 1 | 2025-01-30 | — |
| Wipro | 2,500 | Consulting | Medium | 1 | 2024-10-15 | — |
| Siemens | 2,400 | Manufacturing | Medium | 1 | 2024-10-10 | — |
| Spotify | 2,300 | Technology | Medium | 3 | 2023-12-04 | — |
| Shopify | 2,300 | Technology | Medium | 1 | 2023-05-04 | — |
| Indeed | 2,200 | Technology | Medium | 1 | 2023-03-22 | — |
| Citigroup | 2,000 | Financial Services | Medium | 1 | 2025-01-20 | — |
| Target | 2,000 | Retail | Medium | 1 | 2025-02-04 | — |
| ByteDance | 2,000 | Technology | Medium | 1 | 2025-01-18 | — |
| HSBC | 2,000 | Financial Services | Medium | 1 | 2025-02-05 | — |
| FedEx | 2,000 | Logistics | Medium | 1 | 2024-06-27 | — |
| Philips | 1,800 | Healthcare | Medium | 1 | 2024-10-22 | — |
| PwC | 1,800 | Consulting | Medium | 1 | 2024-09-15 | — |
| Workday | 1,750 | Technology | Medium | 1 | 2024-02-09 | — |
| Wayfair | 1,650 | Retail | Medium | 1 | 2024-01-19 | — |
| Yahoo | 1,600 | Technology | Medium | 1 | 2023-02-09 | — |
| Nike | 1,600 | Retail | Medium | 1 | 2025-01-28 | — |
| Twilio | 1,500 | Technology | Medium | 1 | 2023-02-13 | — |
| Capgemini | 1,500 | Consulting | Medium | 1 | 2024-11-01 | — |
| EY | 1,500 | Consulting | Medium | 1 | 2025-01-25 | — |
| Expedia | 1,500 | Technology | Medium | 1 | 2024-02-22 | — |
| 3M | 1,500 | Manufacturing | Medium | 1 | 2024-04-10 | — |
| McKinsey | 1,400 | Consulting | Medium | 1 | 2023-06-15 | — |
| Ford | 1,400 | Automotive | Medium | 1 | 2024-09-05 | — |
| Zoom | 1,300 | Technology | Medium | 1 | 2023-02-07 | — |
| Paramount | 1,300 | Media | Medium | 2 | 2025-02-10 | — |
| Klarna | 1,200 | Financial Services | Medium | 1 | 2024-09-03 | — |
| Deloitte | 1,200 | Consulting | Medium | 1 | 2024-11-05 | — |
| Oracle | 1,200 | Technology | Medium | 1 | 2024-07-22 | — |
| Hasbro | 1,100 | Entertainment | Medium | 1 | 2023-12-14 | — |
| Lyft | 1,072 | Technology | Medium | 1 | 2023-04-27 | — |
| eBay | 1,000 | Technology | Medium | 1 | 2024-01-24 | — |
| General Electric | 1,000 | Manufacturing | Medium | 1 | 2024-10-15 | — |
| Warner Bros Discovery | 1,000 | Media | Medium | 1 | 2024-11-18 | — |
| JPMorgan Chase | 1,000 | Financial Services | Medium | 1 | 2025-01-16 | — |
| Block (Square) | 1,000 | Financial Services | Medium | 1 | 2024-01-11 | — |
| General Motors | 1,000 | Automotive | Medium | 1 | 2024-08-12 | — |
| HP Inc. | 1,000 | Technology | Medium | 1 | 2024-03-12 | — |
| Barclays | 1,000 | Financial Services | Medium | 1 | 2024-07-15 | — |
| Sony | 900 | Entertainment | Medium | 1 | 2024-02-27 | — |
| DocuSign | 850 | Technology | Medium | 2 | 2024-02-15 | — |
| Baidu | 800 | Technology | Medium | 1 | 2025-02-01 | — |
| 716 | Technology | Medium | 1 | 2023-05-08 | — | |
| Orange | 700 | Telecommunications | Medium | 1 | 2025-02-10 | — |
| Goldman Sachs | 700 | Financial Services | Medium | 1 | 2025-02-03 | — |
| Flexport | 600 | Logistics | Medium | 1 | 2023-10-05 | — |
| Apple | 600 | Technology | Medium | 1 | 2024-03-28 | — |
| BlackRock | 600 | Financial Services | Medium | 1 | 2025-01-09 | — |
| SoftBank Group | 600 | Financial Services | Medium | 1 | 2025-02-05 | — |
| Rivian | 600 | Automotive | Medium | 1 | 2024-02-21 | — |
| Qualcomm | 600 | Semiconductors | Medium | 1 | 2024-07-15 | — |
| Snap | 540 | Technology | Medium | 1 | 2024-02-05 | — |
| Dropbox | 500 | Technology | Medium | 1 | 2023-04-27 | — |
| Comcast | 500 | Media | Medium | 1 | 2024-11-20 | — |
| Lenovo | 500 | Technology | Medium | 1 | 2024-05-10 | — |
| Okta | 400 | Technology | Medium | 1 | 2024-02-01 | — |
| Uber | 400 | Technology | Medium | 1 | 2024-04-02 | — |
| Chegg | 399 | Education | Medium | 2 | 2025-02-12 | — |
| Bumble | 350 | Technology | Medium | 1 | 2024-02-12 | — |
| KPMG | 330 | Consulting | Medium | 1 | 2024-09-10 | — |
| GitHub | 300 | Technology | Medium | 1 | 2023-02-09 | — |
| Roku | 300 | Technology | Medium | 1 | 2023-11-15 | — |
| Fisker | 300 | Automotive | Medium | 1 | 2024-03-15 | — |
| Stripe | 300 | Financial Services | Medium | 1 | 2025-01-15 | — |
| Walt Disney | 300 | Entertainment | Medium | 1 | 2024-04-03 | — |
| Unity | 265 | Technology | Medium | 1 | 2023-11-09 | — |
| TikTok | 250 | Technology | Medium | 1 | 2024-05-15 | — |
| Airbnb | 250 | Technology | Medium | 1 | 2024-05-20 | — |
| Los Angeles Times | 200 | Media | Medium | 1 | 2025-01-23 | — |
| BuzzFeed | 180 | Media | Medium | 1 | 2023-04-20 | — |
| Robinhood | 150 | Financial Services | Medium | 1 | 2024-02-05 | — |
| StackAdapt | 150 | Technology | Medium | 1 | 2024-04-08 | — |
| Bloomberg LP | 150 | Media | Medium | 1 | 2025-01-20 | — |
| 150 | Technology | Medium | 1 | 2024-03-05 | — | |
| Stability AI | 100 | Technology | Medium | 1 | 2024-03-25 | — |
| Washington Post | 100 | Media | Medium | 1 | 2025-01-08 | — |
| New York Times | 100 | Media | Medium | 1 | 2024-06-10 | — |
| Adobe | 100 | Technology | Medium | 1 | 2024-06-04 | — |
| Duolingo | 52 | Education | Medium | 2 | 2024-01-08 | — |
110 companies tracked. Hover chart bars for details per quarter. Click source links for references.
Source: Reuters, Bloomberg, CNBC, Financial Times, TechCrunch, The Verge, Wall Street Journal
Layoffs Timeline
Monthly and cumulative totals
| Month | Monthly Layoffs | Events | Cumulative |
|---|---|---|---|
| Jan 23 | 50,600 | 6 | 50,600 |
| Feb 23 | 11,350 | 5 | 61,950 |
| Mar 23 | 31,200 | 3 | 93,150 |
| Apr 23 | 1,752 | 3 | 94,902 |
| May 23 | 72,916 | 5 | 167,818 |
| Jun 23 | 10,180 | 4 | 177,998 |
| Aug 23 | 14,000 | 1 | 191,998 |
| Sep 23 | 750 | 2 | 192,748 |
| Oct 23 | 626 | 2 | 193,374 |
| Nov 23 | 565 | 2 | 193,939 |
| Dec 23 | 5,600 | 3 | 199,539 |
| Jan 24 | 29,576 | 10 | 229,115 |
| Feb 24 | 11,690 | 11 | 240,805 |
| Mar 24 | 2,150 | 5 | 242,955 |
| Apr 24 | 16,350 | 5 | 259,305 |
| May 24 | 1,200 | 4 | 260,505 |
| Jun 24 | 12,200 | 4 | 272,705 |
| Jul 24 | 6,300 | 4 | 279,005 |
| Aug 24 | 36,100 | 5 | 315,105 |
| Sep 24 | 10,730 | 5 | 325,835 |
| Oct 24 | 10,700 | 5 | 336,535 |
| Nov 24 | 18,200 | 5 | 354,735 |
| Jan 25 | 42,050 | 20 | 396,785 |
| Feb 25 | 17,619 | 10 | 414,404 |
Source: Reuters, Bloomberg, CNBC, The Verge, Financial Times
Future Job Salary Outlook
Estimated salary trajectories 2023–2030 · Rising AI roles vs. AI-vulnerable roles · Dashed lines = projections
Dashboard
Interactive visualizations of worldwide AI-driven workforce changes
Industry Breakdown
Total layoffs by sector with % of total
| Industry | Total Layoffs | Companies | % of Total |
|---|---|---|---|
| Technology | 165,993 | 45 | 40.1% |
| Telecommunications | 95,000 | 7 | 22.9% |
| Consulting | 41,730 | 11 | 10.1% |
| Financial Services | 21,550 | 14 | 5.2% |
| Manufacturing | 20,400 | 5 | 4.9% |
| Automotive | 17,300 | 5 | 4.2% |
| Semiconductors | 15,600 | 2 | 3.8% |
| Logistics | 14,600 | 3 | 3.5% |
| Retail | 12,250 | 4 | 3% |
| Media | 3,530 | 8 | 0.9% |
| Entertainment | 2,300 | 3 | 0.6% |
| Gaming | 1,900 | 1 | 0.5% |
| Healthcare | 1,800 | 1 | 0.4% |
| Education | 451 | 2 | 0.1% |
Source: Company announcements, SEC filings
Job Creation vs. Loss
Quarterly AI jobs created vs traditional jobs lost
| Period | AI Jobs Created | Trad. Jobs Lost | Net Change |
|---|---|---|---|
| Q1 2023 | 45,000 | 78,000 | -33,000 |
| Q2 2023 | 52,000 | 42,000 | +10,000 |
| Q3 2023 | 58,000 | 28,000 | +30,000 |
| Q4 2023 | 62,000 | 22,000 | +40,000 |
| Q1 2024 | 72,000 | 58,000 | +14,000 |
| Q2 2024 | 80,000 | 38,000 | +42,000 |
| Q3 2024 | 88,000 | 52,000 | +36,000 |
| Q4 2024 | 95,000 | 45,000 | +50,000 |
| Q1 2025 | 105,000 | 68,000 | +37,000 |
| Q2 2025 | 115,000 | 55,000 | +60,000 |
| Q3 2025 | 125,000 | 62,000 | +63,000 |
| Q4 2025 | 135,000 | 58,000 | +77,000 |
| Q1 2026 | 145,000 | 85,000 | +60,000 |
Source: LinkedIn Economic Graph, Indeed Hiring Lab
AI Adoption vs. Layoffs
Enterprise adoption rate and layoff correlation
| Year | Adoption Rate | Layoff Correlation |
|---|---|---|
| 2019 | 23% | 5% |
| 2020 | 30% | 12% |
| 2021 | 35% | 15% |
| 2022 | 42% | 25% |
| 2023 | 56% | 65% |
| 2024 | 72% | 85% |
| 2025 | 78% | 90% |
| 2026 | 85% | 95% |
Source: McKinsey Global AI Survey 2024
Labor Market Impact
How AI is reshaping salaries, skills demand, and corporate spending globally
Salary Impact by Role
Average compensation change pre/post AI adoption
| Role | Before AI | After AI | Change % | AI Risk | Jobs Displaced |
|---|---|---|---|---|---|
| Customer Service | $42,000 | $38,000 | -9.5% | 85% | 45,000 |
| Data Entry | $35,000 | $31,000 | -11.4% | 92% | 28,000 |
| Content Writing | $55,000 | $48,000 | -12.7% | 65% | 15,000 |
| Software Testing | $75,000 | $72,000 | -4% | 55% | 22,000 |
| Financial Analysis | $85,000 | $82,000 | -3.5% | 45% | 12,000 |
| Graphic Design | $58,000 | $52,000 | -10.3% | 60% | 8,000 |
| Legal Research | $72,000 | $68,000 | -5.6% | 50% | 5,000 |
| Translation | $48,000 | $40,000 | -16.7% | 78% | 18,000 |
| IT Support | $52,000 | $48,000 | -7.7% | 70% | 32,000 |
| Accounting | $62,000 | $59,000 | -4.8% | 55% | 20,000 |
| Marketing | $68,000 | $65,000 | -4.4% | 40% | 10,000 |
| AI/ML Engineering | $145,000 | $175,000 | +20.7% | 5% | -50,000 |
Source: Glassdoor, LinkedIn Salary Insights, BLS OES
Skills Demand Shift
Demand growth or decline from 2023 to 2025
| Skill | Demand 2023 | Demand 2025 | Growth % | Category |
|---|---|---|---|---|
| AI Ethics / Safety | 8 | 52 | +550% | growing |
| Prompt Engineering | 15 | 82 | +447% | growing |
| MLOps / AI Infra | 20 | 75 | +275% | growing |
| Robotics / Automation | 30 | 68 | +127% | growing |
| AI/ML Development | 45 | 95 | +111% | growing |
| Data Science | 60 | 88 | +47% | growing |
| Help Desk Support | 60 | 32 | -47% | declining |
| Basic Bookkeeping | 55 | 28 | -49% | declining |
| Manual QA Testing | 65 | 30 | -54% | declining |
| Translation | 45 | 20 | -56% | declining |
| Data Entry | 70 | 25 | -64% | declining |
| Content Moderation | 50 | 18 | -64% | declining |
Global AI Spending
Corporate AI investment 2020-2025 ($B)
| Year | Global Spending ($B) | Enterprise Adoption % | Startups |
|---|---|---|---|
| 2020 | $50B | 30% | 3,200 |
| 2021 | $68B | 35% | 4,100 |
| 2022 | $92B | 42% | 5,200 |
| 2023 | $154B | 56% | 8,700 |
| 2024 | $235B | 72% | 12,400 |
| 2025 | $320B | 78% | 15,800 |
| 2026 | $420B | 85% | 19,500 |
Data Sources & Methodology
Transparent sourcing for all worldwide events from verified sources
BLS Public API
Official U.S. employment data — nonfarm payrolls, sector employment, and unemployment rates. Monthly updates, 4 series tracked.
SEC & Company Filings
10-K/10-Q filings, earnings calls, and official press releases from 80+ public companies documenting workforce reductions.
33 News Sources
Reuters, Bloomberg, Financial Times, CNBC, The Verge, TechCrunch, Wall Street Journal, BBC, NPR, Variety, and 23 others.
Research & Surveys
McKinsey Global AI Survey, LinkedIn Economic Graph, Indeed Hiring Lab, IDC AI Spending Guide, Glassdoor salary data.